Long-Term Care Information in Your State

Find your state below to start to learn about long-term care information specific to the state you live in, including the average cost of care in your region.

Cost of Long-Term Care Calculator

View the costs of long-term care in your area. Use the slider below to view the current and future costs of care services. Find your location to get even more accurate costs where you live.

National Median
Long-Term Care 2020 2035(+16 Years) 2020 2035(+16 Years)
Homemaker Services $4,248 $6,817(+$33,751) $5,259 $8,440(+$41,786)
Home Health Aide $4,450 $7,141(+$35,358) $5,462 $8,764(+$43,394)
Adult Day Care $1,655 $2,656(+$13,150) $2,420 $3,883(+$19,228)
Assisted Living Facility $4,244 $6,810(+$33,717) $6,684 $10,725(+$53,104)
Semi-Private Room $7,895 $12,669(+$62,725) $31,075 $49,866(+$246,902)
Private Room $8,874 $14,240(+$70,507) $29,252 $46,941(+$232,416)
Powered by www.ltcnews.com
MonthYear

Find Your State

Get more detailed costs and specific Long-Term Care information in your state. Here are the most searched states or find your state by selecting 'view all states'.

View All States

Follow Matt McCann On Social Media

Be informed of industry news and topics as they occur.