Long-Term Care Information in Your State
Find your state below to start to learn about long-term care information specific to the state you live in, including the average cost of care in your region.
Cost of Long-Term Care Calculator
View the costs of long-term care in your area. Use the slider below to view the current and future costs of care services. Find your location to get even more accurate costs where you live.
National Median | ||||
Long-Term Care | 2020 | 2035(+16 Years) | 2020 | 2035(+16 Years) |
Homemaker Services | $4,248 | $6,817 | $5,259 | $8,440 |
Home Health Aide | $4,450 | $7,141 | $5,462 | $8,764 |
Adult Day Care | $1,655 | $2,656 | $2,420 | $3,883 |
Assisted Living Facility | $4,244 | $6,810 | $6,684 | $10,725 |
Semi-Private Room | $7,895 | $12,669 | $31,075 | $49,866 |
Private Room | $8,874 | $14,240 | $29,252 | $46,941 |
Powered by www.ltcnews.com
MonthYear
Find Your State
Get more detailed costs and specific Long-Term Care information in your state. Here are the most searched states or find your state by selecting 'view all states'.
- Arizona
- Illinois
- Michigan
- Missouri
- North Carolina
- Ohio
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Virginia
- Wisconsin